|
Southwest
Arkansas Daily
|
|
|
|
De Queen Softball 2010 Schedule |
| March 1 | @Foreman | 5:00 |
| March 3 | @Lockesburg | 3:30 |
| March 5 | @Springhill | 4:00 |
| March 8 | @Fouke | 4:30 |
| March 11-13 | Horatio Tourney | TBA |
| March 15 | @ Kirby | 4:30 |
| March 19 | Dierks | 4:30 |
| March 30 | Arkadelphia** | 4:30 |
| April 2 | Foreman | 4:00 |
| April 5 | @Mena** | 4:30 |
| April 9 | @Nashville** | 4:30 |
| April 12 | @Ashdown** | 4:30 |
| April 16 | Waldron** | 4:30 |
| April 23 | Oak Grove** | 4:30 |
| April 26 | @Malvern** | 4:30 |
| May 1 | District@Malvern | TBA |
| May 8 | Regional @ Star City | TBA |
| May 15 | State Tournament | TBA |
|
De Queen Leopards Baseball 2010 Schedule |
| March 1 | @Redwater | V | 5:00 |
| March 4-6 | @Nashville Tournament | TBA | |
| March 8 | @ Dierks | V | 4:00 |
| March 11-13 |
@ Foreman Tourney 1st Game Thursday vs Foreman |
TBA 8:00 |
|
| March 15 | Foreman | V/JV | 4:00 |
| March 19 | @Foreman | V/JV | 4:00 |
| March 22-26 | SPRING BREAK | ||
| March 29 | @Ashdown* | V/JV | 4:00 |
| April 2 | Oak Grove* | V | 4:30 |
| April 9 | Waldron* | V/JV | 4:00 |
| April 12 | @Malvern* | V/JV | 4:30 |
| April 16 | Arkadelphia* | V/JV | 4:00 |
| April 23 | @Mena* | V/JV | 4:30 |
| April 26 | Dierks (if no rain day) | V | 4:00 |
| April 28-May 1 | District@Arkadelphia | TBA | |
| May 7-10 | Regional @ Nashville | TBA | |
| May 14-17 | State Tournament @Rogers Veterans Park | TBA | |
| May 21-22 | State Championship @ Fayetteville Baum Stadium | TBA |
|
Dierks Outlaws 2010 BASEBALL SCHEDULE
|
|
Dierks Lady Outlaws 2010 SOFTBALL SCHEDULE
|
|
HORATIO LIONS 2010 BASEBALL SCHEDULE
|
|
HORATIO LADY LIONS 2010 SOFTBALL SCHEDULE
Post Season Tournaments 4/16-18 7AA District Tour Foreman TBA 4/25-28 4AA Regional Tournament TBA TBA 5/1-4 AA State Tournament 5/8-9 Weekend of Champions Lady Back Yard Fayetteville |
|
LOCKESBURG LADY BLUE DARTERS SOFTBALL 2010
* denotes Conference Games
|
|
Foreman Lady Gators 2010 SOFTBALL SCHEDULE |
| 4/2 | De Queen | Away | V, JV | 3:30 |
| 4/5 | Murfreesboro | Home | V, JV | 3:00 |
| 4/9 | Springhill* | Away | V, JV | 4:00 |
| 4/12 | Mineral Springs* | Home | V, JV | 5:00 |
| 4/14 | Lockesburg | Away | V, VJ | 5:00 |
| 4/16 | Wickes* | Away | V, JV | 4:00 |
| 4/19 | Horatio* | Away | V, JV | 4:30 |
| 4/21 | Ashdown | Home | V | 5:00 |
| 4/23 | Dierks* | Home | V, JV | 5:00 |
| 4/26 | Nashville | Home | V, JV | 5:00 |
| 4/29-5/1 | District Tournament | Horatio | TBA | |
| 5/7-10 | Regional Tournament | Woodlawn | ||
| 5/14-17 | State Tournament | Junction City | ||
| 5/21-22 | State Finals | Fayetteville, AR | ||
| *Conference Games |
| Head Coach: Mitchell Beasley 903-280-3267 | Athletic Director: Chase Ellis |
| Assistant: Amanda Tanner | Principal: Jason Sanders |
|
High School Phone: 870-542-7213 |
|
Foreman Gators 2010 BASEBALL SCHEDULE |
| 4/2 | De Queen | Away | V, JV | 3:30 |
| 4/3 | Queen City, TX | Home | V. JV | Noon |
| 4/5 | Murfreesboro | Home | V, JV | 4:00 |
| 4/3 | Queen City, TX | Away | V | 6:00 |
| 4/9 | Springhill | Away | V, JV | 4:00 |
| 4/12 | Mineral Springs | Home | V, JV | 5:00 |
| 4/13 | Ashdown | Home | V. JV | 4:00 |
| 4/16 | Open | |||
| 4/19 | Horatio | Away | V | 4:00 |
| 4/20 | Open | Home | ||
| 4/23 | Dierks | Home | V, JV | 4:30 |
| 4/26 | Rain Out Make Up | |||
| 4/29-5/1 | District Tournament | Horatio | TBA | |
| 5/7-10 | Regional Tournament | |||
| 5/14-17 | State Tournament | |||
| 5/21-22 | State Finals | |||
| Head Coach: Beau McCastlain 870-279-4479 |
| Assistant Coach: Joseph Adcock 334-787-0444 |